Welcome to NERPC

Government of India
Ministry of Power

North Eastern Regional Power Committee

Install Capacity of NERPC

Installed Capacity in MW - North Eastern Region
INSTALLED CAPACITY IN MW OF POWER UTILITIES IN THE STATES LOCATED IN NORTH EASTERN REGION
(as on 01.07.2018)
Region Thermal Nuclear Hydro RES Grand Total
Coal Gas Diesel / Oil
Arunachal Pradesh 25.66 47.64 16.00 0 119.83 69.71 278.84
Assam 287.10 714.84 0 0 531.95 12.05 1545.94
Manipur 37.53 76.72 36.00 0 113.44 4.90 268.59
Meghalaya 159.85 130.50 0 0 438.51 32.70 761.56
Mizoram 27.08 45.86 22.92 0 111.34 29.35 236.55
Nagaland 24.65 51.66 0 0 64.83 27.14 168.28
Tripura 38.09 508.99 0 0 72.10 20.00 639.18
Central Unallocated 5.00 98.08 0 0 0.00 0.00 103.08
Total (North Eastern Region) 604.96 1674.29 74.92 0 1452.00 195.85 4002.02
Installed Capacity as on 01.07.2018.pdf